How patrols work and what is the robot looking for
During deployment of the Cobalt robot to a site, the Cobalt technician will set the parameters for what the robot should look for, and the hours of activity.
The robot will look for anomalies as one of two types of audits:
-
Check: an audit type that instructs the robot to investigate the point for the specific pass criteria at that site, or
-
Policy: an audit type that instructs the robot to investigate all points and events for violations of that policy.
For example, an Interior Door Closed Check would be applied to a point on a patrol for the robot to check whether the door at that point is closed. While with a Walkway Obstruction Policy, the robot will check for a walkway obstructed so it can no longer pass at all patrol points and checks.
The tables below document the standard audits that Cobalt can apply to customer sites, depending on what they require. The pass criteria is the standard by which Cobalt judges whether the audit passes (i.e., nothing to report) or fails (i.e., Cobalt reports it to the customer).
Checks:
Category | Standard Audits | Pass Criteria |
Facilities |
AED Check |
The AED is present. |
Facilities | Blinds Closed Check | Blinds are fully closed. |
Facilities | Blinds Open Check | Blinds are fully open. |
Facilities | Exit Sign Check | Exit sign light is illuminated. |
Facilities | Fire Extinguisher Check | The fire extinguisher is present. |
Facilities | First Aid Cabinet Check | The first aid cabinet is closed. |
Facilities | Floor Mat Check | Floor mat is free of spills, stains, smudges, has no debris or trash |
Facilities | Furniture Check | Furniture is present and does not obstruct pathway. |
Facilities | Leak or Spill Check | No leaks or spills are identified. |
Facilities | Lighting Check | All lighting fixtures are illuminating. |
Facilities | Office Supplies Check | Supplies are present. |
Facilities | Posted Signage Check | Posted signs are present within a billboard or cork board. |
Facilities |
PPE Supplies Check |
Masks and gloves are present, all supplies are in bins, and with all holders containing >= 1 item. |
Facilities | Soap Check | Bottles are present and are > 1/4 full. |
Facilities | Standard Cleaning Supplies Check | One bottle of hand sanitizer and one box of wipes are present. |
Facilities | Trashcan Check | Trash is contained within trashcan and no trash is on the floor by trashcan. |
Facilities | Walkway Obstruction Check | Path as seen from checkpoint is free of obstacles, debris, trash, or miscellaneous items. |
Security | Access Control Interior Door Closed Check | Access control interior door is closed. |
Security | Access Control Interior Door Open Check | Access control interior door is open >= 90 degrees. |
Security | Alarm | Robot successfully navigates to desired check point. |
Security | Badge Reader Check | Pass if badge reader is illuminated in Red. Fail if not illuminated or displaying any color other than Red. |
Security | Clean Desk Check | Desks are free of any non-computer items. |
Security | Clean Whiteboard Check | Whiteboard is free of any markings. |
Security | Exterior Door Closed Check | Exterior door is closed. |
Security | Exterior Door Open Check | Exterior door is open >= 90 degrees. |
Security | Interior Door Closed Check | Interior door is closed. |
Security | Interior Door Open Check | Interior door is open >= 90 degrees. |
Security | Lock Check | Padlock and lock strap are secured and undamaged. |
Security | Window Closed Check | Windows are closed. |
Security | Window Open Check | Windows are open. |
Policies:
Category | Standard Audits | Pass Criteria |
Facilities | Air Quality Policy | Air quality mapped. |
Facilities | Air Temperature Policy | Temperature mapped. |
Facilities | Leak or Spill Policy |
No leaks or spills identified. Continuous checking for leaks or spills is very resource intensive, so instead we can check for leaks/spills at leak/spill checkpoints, or any other audit point. |
Facilities | Walkway Obstruction Policy | Pass if robot can traverse walkway; fail if robot is prohibited from traversing walkway. |
Facilities | WiFi Signal Strength Policy | Wifi signal strength mapped. |
Personnel | Badge into Robot Policy | Individual badged into the robot. |
Personnel | Person On-Site | Personnel detected on-site during business hours. |
Security | Audio Anomaly Policy | Fail if sound detected above 90 db, or above 45 db and fits sound profile. |
The customer also decides how they want each audit failure to be escalated to their attention, which is typically done in a combination of four ways:
- Escalate via the SOC app: the audit event is sent to the customer dashboard for their personnel to review and take action
- Escalate via the Daily Security / Facilities Report: for unurgent checks, the audit event is included in the Daily Security Report or Daily Facilities Report, as appropriate, for the customer to review and action
- Escalate via Email: if desired, the customer will receive an email from a Cobalt specialist alerting them to the audit. This is typically for non-urgent audit failures.
- Escalate via Phone Tree: for items the customer wants to know about immediately, the Cobalt specialists will call customer personnel according to the phone tree for that site.